Image copyright
Getty Images
There are now about 1.4 million confirmed cases of coronavirus in 184 countries and more than 80,000 people have died.
The United States has more than twice as many confirmed cases as any other single country and more than half of all the cases have been in Europe, with Spain and Italy worst affected.
This series of maps and charts tracks the spread of the virus since it emerged in China in December last year.
How many deaths and recoveries have there been?
The virus is spreading rapidly in many countries and the death toll is still climbing – but the majority of people are recovering from the infection.
The country with the highest number of cases is the US, according to figures collated by Johns Hopkins University. With about 380,000 confirmed cases, it has more than four times the official number recorded in China.
Around 3,300 people have died in China – but the US, UK, Italy, Spain, Iran and France now have higher death tolls.
Tuesday was the first day that China reported no new deaths since it began publishing figures. Critics of the Chinese government, however, have questioned whether the country’s official numbers can be trusted.
This information is regularly updated but may not reflect the latest totals for each country.
Cases | Deaths | |
---|---|---|
USA | 382,511 | 11,991 |
Spain | 140,511 | 13,897 |
Italy | 135,586 | 17,127 |
France | 109,069 | 10,328 |
Germany | 106,739 | 1,942 |
China | 82,718 | 3,335 |
Iran | 62,589 | 3,872 |
UK | 55,242 | 6,159 |
Turkey | 34,109 | 725 |
Switzerland | 22,253 | 821 |
Belgium | 22,194 | 2,035 |
Netherlands | 19,582 | 2,101 |
Canada | 17,046 | 344 |
Austria | 12,616 | 243 |
Portugal | 12,442 | 345 |
Brazil | 12,377 | 582 |
South Korea | 10,331 | 192 |
Israel | 9,006 | 61 |
Sweden | 7,693 | 591 |
Russia | 7,497 | 58 |
Norway | 5,903 | 89 |
Australia | 5,895 | 45 |
Ireland | 5,709 | 210 |
India | 5,311 | 150 |
Chile | 5,116 | 43 |
Denmark | 5,071 | 203 |
Czech Republic | 4,944 | 88 |
Poland | 4,848 | 129 |
Romania | 4,417 | 197 |
Pakistan | 4,009 | 56 |
Malaysia | 3,963 | 63 |
Japan | 3,906 | 92 |
Philippines | 3,764 | 177 |
Ecuador | 3,747 | 191 |
Luxembourg | 2,970 | 44 |
Peru | 2,954 | 92 |
Saudi Arabia | 2,795 | 41 |
Indonesia | 2,738 | 221 |
Serbia | 2,447 | 61 |
Mexico | 2,439 | 125 |
United Arab Emirates | 2,359 | 12 |
Finland | 2,308 | 34 |
Thailand | 2,258 | 27 |
Panama | 2,100 | 55 |
Qatar | 2,057 | 6 |
Dominican Republic | 1,956 | 98 |
Greece | 1,832 | 81 |
South Africa | 1,749 | 13 |
Argentina | 1,628 | 56 |
Iceland | 1,586 | 6 |
Colombia | 1,579 | 46 |
Singapore | 1,481 | 6 |
Algeria | 1,468 | 193 |
Ukraine | 1,462 | 45 |
Egypt | 1,322 | 85 |
Croatia | 1,282 | 18 |
Morocco | 1,184 | 90 |
New Zealand | 1,160 | 1 |
Estonia | 1,149 | 21 |
Iraq | 1,122 | 65 |
Slovenia | 1,059 | 36 |
Moldova | 1,056 | 22 |
Lithuania | 880 | 15 |
Belarus | 861 | 13 |
Armenia | 853 | 8 |
Hungary | 817 | 47 |
Bahrain | 811 | 4 |
Bosnia and Herzegovina | 764 | 33 |
Kuwait | 743 | 1 |
Azerbaijan | 717 | 8 |
Diamond Princess cruise ship | 712 | 11 |
Kazakhstan | 697 | 6 |
Cameroon | 658 | 9 |
North Macedonia | 599 | 26 |
Tunisia | 596 | 22 |
Slovakia | 581 | 2 |
Bulgaria | 577 | 23 |
Puerto Rico | 573 | 23 |
Lebanon | 548 | 19 |
Latvia | 548 | 2 |
Andorra | 525 | 21 |
Uzbekistan | 504 | 2 |
Cyprus | 494 | 9 |
Costa Rica | 467 | 2 |
Afghanistan | 423 | 14 |
Uruguay | 415 | 6 |
Cuba | 396 | 11 |
Albania | 383 | 22 |
Taiwan | 376 | 5 |
Oman | 371 | 2 |
Burkina Faso | 364 | 18 |
Jordan | 353 | 6 |
Réunion | 349 | |
Ivory Coast | 323 | 3 |
Honduras | 305 | 22 |
Malta | 293 | |
Ghana | 287 | 5 |
San Marino | 277 | 32 |
Mauritius | 268 | 7 |
Palestinian Territories | 261 | 1 |
Niger | 253 | 10 |
Vietnam | 249 | |
Montenegro | 241 | 2 |
Nigeria | 238 | 5 |
Senegal | 237 | 2 |
Kyrgyzstan | 228 | 4 |
Georgia | 195 | 3 |
Bolivia | 194 | 14 |
Sri Lanka | 185 | 6 |
Faroe Islands | 184 | |
Kenya | 172 | 6 |
Jersey | 170 | 3 |
Guernsey | 166 | 4 |
Venezuela | 165 | 7 |
Mayotte | 164 | 2 |
Bangladesh | 164 | 17 |
DR Congo | 161 | 18 |
Martinique | 151 | 4 |
Isle of Man | 150 | 1 |
Kosovo | 145 | 1 |
Guadeloupe | 139 | 7 |
Brunei | 135 | 1 |
Guinea | 128 | |
Guam | 121 | 4 |
Cambodia | 115 | |
Paraguay | 115 | 5 |
Gibraltar | 113 | |
Trinidad and Tobago | 106 | 8 |
Rwanda | 105 | |
Djibouti | 90 | |
Madagascar | 82 | |
Monaco | 79 | 1 |
El Salvador | 78 | 4 |
Guatemala | 77 | 3 |
Liechtenstein | 77 | 1 |
Aruba | 74 | |
French Guiana | 72 | |
Togo | 65 | 3 |
Barbados | 63 | 3 |
Jamaica | 59 | 3 |
Mali | 56 | 5 |
Uganda | 52 | |
Ethiopia | 52 | 2 |
Congo | 45 | 5 |
United States Virgin Islands | 43 | 1 |
French Polynesia | 42 | |
Sint Maarten | 40 | 6 |
Cayman Islands | 39 | 1 |
Bermuda | 39 | 2 |
Zambia | 39 | 1 |
Guinea-Bissau | 33 | |
Bahamas | 33 | 5 |
Saint Martin | 32 | 2 |
Guyana | 31 | 5 |
Eritrea | 31 | |
Gabon | 30 | 1 |
Benin | 26 | 1 |
Haiti | 25 | 1 |
Tanzania | 24 | 1 |
Myanmar | 22 | 1 |
Syria | 19 | 2 |
Maldives | 19 | |
Libya | 19 | 1 |
New Caledonia | 18 | |
Angola | 16 | 2 |
Namibia | 16 | |
Equatorial Guinea | 16 | |
Fiji | 15 | |
Antigua and Barbuda | 15 | |
Dominica | 15 | |
Mongolia | 15 | |
Liberia | 14 | 3 |
Sudan | 14 | 2 |
Laos | 14 | |
Saint Lucia | 14 | |
Curaçao | 13 | 1 |
Grenada | 12 | |
Seychelles | 11 | |
Saint Kitts and Nevis | 11 | |
Greenland | 11 | |
Chad | 10 | |
Suriname | 10 | 1 |
Zimbabwe | 10 | 1 |
Eswatini | 10 | |
Mozambique | 10 | |
Nepal | 9 | |
MS Zaandam cruise ship | 9 | 2 |
Central African Republic | 8 | |
Malawi | 8 | 1 |
Turks and Caicos Islands | 8 | 1 |
Somalia | 8 | |
Northern Mariana Islands | 8 | 2 |
St Vincent and the Grenadines | 7 | |
Vatican | 7 | |
Cape Verde | 7 | 1 |
Belize | 7 | 1 |
Montserrat | 6 | |
Sierra Leone | 6 | |
Mauritania | 6 | 1 |
Botswana | 6 | 1 |
Nicaragua | 6 | 1 |
Saint Barthelemy | 6 | |
Bhutan | 5 | |
Gambia | 4 | 1 |
Western Sahara | 4 | |
Sao Tome and Principe | 4 | |
Burundi | 3 | |
British Virgin Islands | 3 | |
Anguilla | 3 | |
Falkland Islands | 2 | |
Papua New Guinea | 2 | |
South Sudan | 1 | |
Saint Pierre and Miquelon | 1 | |
Timor-Leste | 1 |
Source: Johns Hopkins University, national public health agencies
The outbreak was declared a global pandemic by the World Health Organization (WHO) on 11 March. This is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
The WHO said it took more than three months to reach the first 100,000 confirmed cases worldwide, but it took less than a week for the number to double from 500,000 to a million.
The true figure for the number of people with coronavirus is thought to be much higher as many of those with milder symptoms have not been tested and counted.
China says it has now all but stopped the spread of the disease and the authorities have started to allow some access to Wuhan, the city in Hubei province where the outbreak began.
South Korea, where a major outbreak began in February, has also seen the number of new cases fall in the last couple of weeks.
Governments across the world have halted flights, locked down towns and cities and urged people to stay at home.
Europe still struggling – but signs of hope?
European countries have seen steep rises in cases and deaths, but slowing infection rates are raising hopes that strict social distancing measures are curbing the spread of the virus.
Italy has the highest toll of any single country in the world, with more than 17,000 deaths so far.
Spain has reported nearly 14,000 deaths – the second highest of any country. There are now more than 140,000 confirmed cases in Spain, but data shows the rate of new cases is falling.
The Spanish government, which declared a state of emergency on 14 March, has suggested some restrictions, including keeping non-essential workers at home, could be lifted after Easter.
In Italy, there are cautious hopes that the country may have started to turn a corner, with data in recent days suggesting that the infection rate is slowing.
The majority of deaths have occurred in the northern Lombardy region, which contains the city of Milan. Hospitals there were reportedly at breaking point and retired doctors and nurses were asked to return to work.
On Tuesday, France reported an increase of more than 600 deaths in 24 hours, putting the death toll at over 10,000 people – the fourth highest in the world after Italy, Spain and the US.
More than 30,000 people are currently hospitalised in France, 7,131 of them in intensive care, according to the country’s health ministry.
In the UK, there have been more than 55,000 confirmed cases and more than 6,100 deaths. The country’s first emergency field hospital, built in London’s ExCel Centre, was opened last week. The NHS Nightingale hospital, as it has been called, has space for 4,000 intensive care beds. Others are planned across the UK.
In Spain and the UK, deaths grew rapidly at first, doubling faster than every two days. That rate of increase has now slowed to doubling between every second and third day.
Italy’s death rate has also slowed, while that of the US is continuing in roughly a straight line, doubling about every three days at present.
Cases rising quickly in the US
With more than 380,000 cases – about 140,000 in New York state alone – the US has more confirmed infections than any other country.
The number of deaths in the US is now close to passing 12,000.
Nearly all Americans are now living under some form of lockdown as states increase efforts to curb the outbreak.
President Donald Trump has said federal coronavirus guidelines, such as social distancing, will be extended across the country until at least 30 April. He had previously said they could be relaxed in mid-April.
On Sunday, Mr Trump warned Americans to prepare for the “toughest week” of the coronavirus pandemic yet, predicting a surge in deaths.
The outbreak is having a major economic impact, with figures showing the number of people without jobs surging to a record high of nearly 6.6 million in the week ending 28 March. That is nearly double the week earlier, which was also a new record. The previous record was set in 1982, when unemployment claims hit 695,000.
American Airlines, one of the world’s richest carriers, has said it will apply for $12bn (£9.7bn) in government aid.
Which countries are on lockdown?
The majority of countries in Europe now have strict lockdowns in place, with many only allowed citizens to leave their homes to buy essential items or exercise. In Paris, authorities have even banned exercise during the day to reduce the number of people out on the streets.
India’s government told the country’s 1.3 billion residents to stay at home last month and there are similar restrictions on movement and social contact across the world in countries like Argentina, New Zealand, Saudi Arabia and South Africa.
Because of this, people in major cities like London, Istanbul and New York are now moving around far less than they were a few weeks ago, as shown in data from the travel app Citymapper.
The data shows that while Milan in northern Italy has been locked down for several weeks now, many other cities have been restricting movement for a much shorter period.
While movement is also down in the South Korean capital Seoul, the city hasn’t ground to a halt like European capitals despite facing huge numbers of coronavirus cases – a sign of the country’s decision to focus on widespread testing and contact tracing rather than social distancing.
In Russia, the Kremlin had insisted that there was “de facto no epidemic” in the country but last week President Putin urged people to stay at home, which explains the significant drop in movement in Moscow.